Jujitsu | Bangkok Youth Centre (Thai–Japan) | Male | 4 | 3 | - | 3 | - |
| -69kg, -77kg, -85kg, Duo Mixed | |||||||
Female | 3 | - | 2 | 2 | |||
| -55kg, -62kg, Duo Women | |||||||
TOTAL | 7 | 3 | 2 | 5 |
Sports Discipline/Date | August 2009 | Venue Competition | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Opening | Indoor Stadium Huamark Sport Authority of Thailand | |||||||||
| 1. Karate | Indoor Stadium Huamark Sport Authority of Thailand | |||||||||
| 2. Taekwondo | Indoor Stadium Huamark Sport Authority of Thailand | |||||||||
| 3. Muaythai | R | Nimitbutr Indoor Bld. National Stadium | ||||||||
| 4. Kickboxing | R | Chantana YingYong Bld. National Stadium | ||||||||
| 5. Jujitsu | Bangkok Youth Center (Thai-Japan) | |||||||||
| 6. Judo | Silpa-Archa Bld. Suphanburi Sports Center | |||||||||
| 7. Kurash | Bangkok Youth Center (Thai-Japan) | |||||||||
| 8. Wushu &Kungfu | Silpa-Archa Bld. Suphanburi Sports Center | |||||||||
| 9. Pencak Silat | R | Chaofah Mahachakree Sirinthorn Bld. Sports School Suphanburi Province | ||||||||
Closing | Indoor Stadium Huamark Sport Authority of Thailand | |||||||||
Competition | ||
R | Rest day | |
Opening/Closing | ||
Final |





